Services
Double your money
2×
- Akshaya Cash Certificate
- 7 years 11 months
- Nirbhaya DepositWomen only
- 7 years 6 months
+1% extrafor senior citizens, people with disabilities and widows.
Fixed deposit
| Tenure | Rate p.a. |
|---|---|
| 90-180 days | 6% |
| 181-364 days | 7% |
| 1-2 years | 8% |
| 2-3 years | 8.5% |
| 1 year 1 month, special | 10% |
Recurring deposit
| Term | Rate p.a. | Maturity on ₹1,000 a month |
|---|---|---|
| 1 year | 10% | ₹12,665 |
| 2 years | 10.25% | ₹26,715 |
| 3 years | 10.5% | ₹42,410 |
| 4 years | 10.75% | ₹60,059 |
| 5 years | 11% | ₹80,033 |
Savings and pigmy
| Account | Rate p.a. |
|---|---|
| Savings account | 5% |
| Pigmy deposit, 1 year | 4% |
| Pigmy deposit, 6 months | 2% |
Senior citizens, people with disabilities and widows get 1% more.
Rates can change. Please confirm at the branch.
Also at the branch
Loans for members
Low-interest loans. Ask at the branch for current schemes.
e-Stamping
IMPS, NEFT and RTGS
Through our tie-up with Axis Bank, Gokak.